27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale
27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale

27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale

Palma PM7-12 12V 7Ah Customizable Battery for Electric Vehicles and Solar Systems VRLA UPS battery

PALMA AGM (Absorbent Glass Mat) starting-stopping automotive battery features a world-leading technology and comes with high-capacity, high-CCA current, and strong fast-charging capabilities. The battery offers a 24-month extended warranty, was launched in 2018, and has a high quality and stability, as well as a cost-effective price. It has already been exported to high-end markets such as Europe, the United States, Canada, and Russia, with a consistently high quality.
product descriptions
Palma BCI Battery 24DC-600 Dual Terminal Maintenance-Free Deep Cycle 12V70Ah Start Battery Warranty for Car Truck Replacement

1.Solutions for Safety Sealing: It assures application and sealing safety for as much as advanced and logically scientific structure designs.
2.None Water Maintenance : It’s no required to re-fill water because of distinctive gas recombination system enables to combine gas into water again inside the battery.
3.Design for Longevity: It’s the erosion proof lead-calcium alloy plate making promise to long service life for GMP lead acid batteries.
4.Explosion-proof protection: When the inside gas goes on beyond normal standard, safety valve opens and releases extra gas. After that, it closes down automatically. As a result, it would not be swelled out in time of using.
5.Lower Self- Discharge Rate: It only needs recharging after 6 months storage at 25°C for that it has stronger electricity power saving.

| Maintenance Free Battery | No. | Model No. | Dimension (mm) | Voltage(V) | Capacity(Ah) | CCA(-18℃) | Terminal Layout | Terminal Type | Weight Ref.(KGS) |
| AGM Start-Stop Battery | 1 | 38B20R | 200x128x200x225 | 12 | 40AH | 360A | 1 | B | 11.0 |
| 2 | 38B20L | 200x128x200x225 | 12 | 40AH | 360A | 0 | B | 11.0 | |
| 3 | 55B24R | 240x128x200x225 | 12 | 50AH | 450A | 1 | A | 13.8 | |
| 4 | 55B24L | 240x128x200x225 | 12 | 50AH | 450A | 0 | A | 13.8 | |
| 5 | 75D23R | 230x172x200x225 | 12 | 65AH | 550A | 1 | A | 15.8 | |
| 6 | 75D23L | 230x172x200x225 | 12 | 65AH | 550A | 0 | A | 15.8 | |
| 7 | 65D26R | 260x172x200x225 | 12 | 65AH | 550A | 1 | A | 17.0 | |
| 8 | 65D26L | 260x172x200x225 | 12 | 65AH | 550A | 0 | A | 17.0 | |
| 9 | 80D26R | 260x172x200x225 | 12 | 75AH | 600A | 1 | A | 18.0 | |
| 10 | 80D26L | 260x172x200x225 | 12 | 75AH | 600A | 0 | A | 18.0 | |
| 11 | 95D31R | 305x172x200x225 | 12 | 85AH | 700A | 1 | A | 22.5 | |
| 12 | 95D31L | 305x172x200x225 | 12 | 85AH | 700A | 0 | A | 22.5 | |
| 13 | L2-400 | 240x172x175x175 | 12 | 65AH | 550A | 0 | A | 15.3 | |
| 14 | 57512 | 275x172x175x175 | 12 | 75AH | 600A | 0 | A | 17.5 | |
| 15 | 57520 | 275x172x190x190 | 12 | 75AH | 600A | 0 | A | 19.5 | |
| 16 | 58043 | 315x172x190x190 | 12 | 90AH | 750A | 0 | A | 22.0 | |
| 17 | 60038 | 350x172x190x190 | 12 | 105AH | 900A | 0 | A | 25.0 | |
| 18 | 61042 | 400x172x190x190 | 12 | 115AH | 1000A | 0 | A | 27.5 | |
| 19 | MF35 | 200x172x50x150 | 12 | 40AH | 500A | 0 | A | 9.7 |
FAQ
Q1: Logo print on the battery cover?
A: We offer OEM services. We can print your logo on the battery casing, or you may provide your own logo.
Q2: Where is your primary market??
A:Our main market is Europe,Middle east ,South America , Africa,and North America.
Q3. What are your company's packaging terms?
A: Typically, we use colored cardboard boxes for product packaging, with box designs featuring either our own or the customer's brand logos.
Q4. Can production be carried out based on the sample?
A: Yes, we can manufacture products based on your samples or technical drawings.
Q5. Can we change the color of the battery?
Yes,the color can be customer-made according to your requirements.