27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale
27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale
27DC-750 Dual Terminal MF BCI Battery Sealed Lead Acid Dry Charged 12V 80AH Auto Start Car Truck Battery PALMA Wholesale
Palma PM7-12 12V 7Ah Customizable Battery for Electric Vehicles and Solar Systems VRLA UPS battery
PALMA AGM (Absorbent Glass Mat) starting-stopping automotive battery features a world-leading technology and comes with high-capacity, high-CCA current, and strong fast-charging capabilities. The battery offers a 24-month extended warranty, was launched in 2018, and has a high quality and stability, as well as a cost-effective price. It has already been exported to high-end markets such as Europe, the United States, Canada, and Russia, with a consistently high quality.
Factory Direct Sell Cheap Customized Excellent Battery 12v 7ah Exide
(1)Professional, global-minded service team
(2)Rigorous Systematic Quality Control
(3)Excellent Discharge Performance;
(4)Full ranges models, good appearance and high standard design.
(5)Support OEM & ODM
| Model | PM7-12 |
Volts (V) | 12v |
Amps Hours (AH) | 7ah |
| Side | 151*65*100mm |
Weight LB (kg) | 2.10 kg |
| Terminal type | F1/F2 |
About Us




1.Free of Maintenance: It’s no request to re-fill electrolyte during service life with the introduction of advanced sealing valve regulated technologies and using AGM separator.
2.No Memory Effect: Some batteries, like Ni-Cd batteries have the characteristics of lasting short time discharge after running for a while or after discharging.This is called Memory Effect.It would not features so for lead acid batteries.
3.Lower Self-Discharge Rate: GMP series are made of special lead-calcium alloy grid that promises the minimum self-discharging and secures long time storage.
4.Long Service Life: Grid is from well fine special lead-calcium alloy and is protected from erosion which leads to longer float charging life.Gas can be absorbed very well when the gas raised under normal conditions.Capacity will not be decreased because of reduction of electrolyte for as much as that special separator can keep well the electrolyte and press tightly positive activated substance to prevent from falling off. Consequently, long service life is promised.
5.High-Rate Discharging: Specially developed PMH series batteries match UPS market requirements. It’s outstanding beyond other similar products for its high-rate discharging performance.
6.Application Temperature: -15°C~50°C
7.Security: Sound safety is well set under normal operation by the explosion proof value special structure.
8.None Position Limitation: Battery can be installed on the right and inclined side or lying on the side.


| SLA BATTERY | No. | Rated Voltage(V) | Rated Capacity(AH) | Dimension (mm) | Weight Ref.(kg) | Terminal type |
| Small size series | PM1.3-6 | 6 | 1.3 | 97*24*52*58 | 0.3 | F1 |
| PM2.8-6 | 6 | 2.8 | 67*34*100*105 | 0.55 | F1 | |
| PM3A-6 | 6 | 3 | 67*34*100*105 | 0.58 | F1 | |
| PM3B-6 | 6 | 3 | 134*34.5*60*65 | 0.60 | F1 | |
| PM4-6 | 6 | 4 | 70*47*100*105 | 0.67 | F1/F2 | |
| PM4.5-6 | 6 | 4.5 | 70*47*100*105 | 0.72 | F1/F2 | |
| PM5-6 | 6 | 5 | 70*47*100*105 | 0.78 | F1/F2 | |
| PM7-6 | 6 | 7 | 151*34*95*100 | 1.10 | F1/F2 | |
| PM8-6 | 6 | 8 | 151*34*95*100 | 1.20 | F1/F2 | |
| PM10-6 | 6 | 10 | 151*51*95*100 | 1.60 | F1/F2 | |
| PM12-6 | 6 | 12 | 151*51*95*100 | 1.72 | F1/F2 | |
| PM1.2-12 | 12 | 1.2 | 97*47*51*56 | 0.51 | F1 | |
| PM1.3-12 | 12 | 1.3 | 97*47*51*56 | 0.56 | F1 | |
| PM2.2-12 | 12 | 2.2 | 178*35*61*65 | 0.95 | F1 | |
| PM2.3-12 | 12 | 2.3 | 70*47*101*105 | 0.74 | F1 | |
| PM2.6-12 | 12 | 2.6 | 70*47*101*105 | 0.80 | F1 | |
| PM2.8-12 | 12 | 2.8 | 66*66*98*103 | 1.10 | F1 | |
| PM3.0-12 | 12 | 3.0 | 134*67*60*65 | 1.10 | F1 | |
| PM3.2-12 | 12 | 3.2 | 134*67*60*65 | 1.20 | F1 | |
| PM4-12 | 12 | 4 | 90*70*101*107 | 1.35 | F1/F2 | |
| PM4.5-12 | 12 | 4.5 | 90*70*101*107 | 1.45 | F1/F2 | |
| PM5-12 | 12 | 5 | 90*70*101*107 | 1.50 | F1/F2 | |
| PM7-12 | 12 | 7 | 151*65*95*100 | 2.10 | F1/F2 | |
| PM7.2-12 | 12 | 7.2 | 151*65*95*100 | 2.15 | F1/F2 | |
| PMH7-12 | 12 | 7 | 151*65*95*100 | 2.40 | F1/F2 | |
| PM8-12 | 12 | 8 | 151*65*95*100 | 2.30 | F1/F2 | |
| PM9-12 | 12 | 9 | 151*65*113*118 | 3.00 | F1/F2 | |
| PM10-12 | 12 | 10 | 151*98*95*100 | 3.10 | F1/F2 | |
| PM12-12 | 12 | 12 | 151*98*95*100 | 3.32 | F1/F2 | |
| PM17-12 | 12 | 17 | 181*76*167*167 | 5.18 | L/C | |
| PM22-12 | 12 | 22 | 181*76*167*167 | 5.75 | L/C | |
| PM24A-12 | 12 | 14 | 165*175*125*125 | 7.70 | L/C | |
| PM26-12 | 12 | 26 | 165*175*125*125 | 8.20 | L/C |

